Video
- Production Masters:
- Do not include Color Bars, Leader, Slates, or Tones.
- Contain 8 discrete audio channels.
- 2 discrete channels are acceptable if 5.1 mix is not created.
- 2.0 mixes must be provided as true stereo Left Only/Right Only (Lo/Ro) audio.
- Start of File (SOF) and First Frame of Program (FFOP) both start at hour 0.
- Last Frame of Program (LFOP) and End of File (EOF) will be the last frame of video and/or audio.
- Safe Action: Follow SMPTE ST 2046-1:2009 - Specifications for Safe Action and Safe Title Areas for Television.
- On some programs you will be required to provide an Evergreen version. If you have an Evergreen version please refer to File Naming Convention section
- Types of Production Masters:
- Texted
- Non-Subtitled
- Textless - Created only when 30% or more of the program is texted.
- Program Layout for all files unless specified otherwise:
SOF EOF |
Program |
FFOP LFOP |
00:00:00:00 |
Documentary Style/Unscripted Content
- For Documentary Style/Unscripted content where on-screen graphics/chyron are present throughout the program, the preference is to provide a Textless Production Master.
UHD HDR Production Masters
Asset Spec |
UHD HDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0 UHD HDR Production Master 4444XQ - Texted - 5.1 and 2.0 UHD HDR Production Master 4444XQ - Textless - 5.1 and 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 4444 XQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.2020 Container with D65 white point and constrained to a DCI-P3 gamut. |
Color Range | RGB |
Maximum Luminance | 1000 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | ST.2084 (PQ) |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Last Frame of Program | Last frame of video and/or audio. |
Audio | |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 8 or 2 |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Channel Mapping | 8 Channel |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | LFE |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Left Only |
Channel 8 | Right Only |
UHD SDR Production Masters
Asset Spec |
UHD SDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0 UHD SDR Production Master 4444XQ - Texted - 5.1 and 2.0 UHD SDR Production Master 4444XQ - Textless - 5.1 and 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 4444 XQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | RGB |
Maximum Luminance | 100 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Audio | |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 8 or 2 |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Channel Mapping | 8 Channel |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | LFE |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Left Only |
Channel 8 | Right Only |
HD SDR Production Masters
Asset Spec |
HD SDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0 HD SDR Production Master 4444XQ - Texted - 5.1 and 2.0 HD SDR Production Master 4444XQ - Textless - 5.1 and 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 4444 XQ |
Resolution Height | 1920 |
Resolution Width | 1080 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | RGB |
Maximum Luminance | 100 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Audio | |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 8 or 2 |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Channel Mapping | 8 Channel |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | LFE |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Left Only |
Channel 8 | Right Only |
UHD Dolby Vision Production Masters
- Nearfield 5.1 and 2.0 audio to be sent as separate MXF files.
- Dolby Vision Metadata is embedded in the .mxf file and also provided as a sidecar asset.
Asset Spec |
UHD Dolby Vision Production Master - Non-Subtitled UHD Dolby Vision Production Master - Texted UHD Dolby Vision Production Master - Textless |
File Extension | .mxf (Material Exchange Format) |
Video Container | MXF |
Video Codec | JPEG 2000 |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.2020 Container with D65 white point and constrained to a DCI-P3 gamut |
Color Range | RGB |
JPEG 2000 Profile | Main 6, Sub 3, RGB444 12Bit, QE2 Full Range, IMF Lossy Profile, App 2e+ 2020, Color Space Color7: Rec2020 HDR, Mastering Display P3 |
Maximum Luminance | 1000 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | ST.2084 (PQ) |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Dolby Vision Metadata | CMv4.0 embedded into MXF wrapper |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Near Field Printmaster 5.1 MXF
Asset Spec | Near Field Printmaster 5.1 MXF |
File Extension | .mxf |
Audio Container | MXF (OP1a) |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 6 |
Monitoring Levels | 79dB - 82dB |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Channel Mapping | 6 Channel |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | LFE |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Near Field Printmaster 2.0 MXF
Asset Spec | Near Field Printmaster 2.0 MXF |
File Extension | .mxf |
Audio Container | MXF (OP1a) |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 2 |
Monitoring Levels | 79dB - 82dB |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Channel Mapping | 2 Channel |
Channel 1 | Left Only |
Channel 2 | Right Only |
- Production Masters:
- Do not include Color Bars, Leader, Slates, or Tones.
- Contain 8 discrete audio channels.
- 2 discrete channels are acceptable if 5.1 mix is not created.
- 2.0 mixes must be provided as true stereo Left Only/Right Only (Lo/Ro) audio.
- Start of File (SOF) and First Frame of Program (FFOP) both start at hour 0.
- Last Frame of Program (LFOP) and End of File (EOF) will be the last frame of video and/or audio.
- Safe Action: Follow SMPTE ST 2046-1:2009 - Specifications for Safe Action and Safe Title Areas
for Television. - On some programs you will be required to provide an Evergreen version. If you have an Evergreen version please refer to File Naming Convention section
- Types of Production Masters:
- Texted
- Non-Subtitled
- Textless - Created only when 30% or more of the program is texted.
- Program Layout for all files unless specified otherwise:
SOF EOF |
Program |
FFOP LFOP |
00:00:00:00 |
Documentary Style/Unscripted Content
- For Documentary Style/Unscripted content where on-screen graphics/chyron are present throughout the program, the preference is to provide a Textless Production Master.
UHD HDR Production Masters
Asset Spec |
UHD HDR Production Master 422HQ - Non-Subtitled - 5.1 and 2.0 UHD HDR Production Master 422HQ - Texted - 5.1 and 2.0 UHD HDR Production Master 422HQ - Textless - 5.1 and 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 422 HQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.2020 Container with D65 white point and constrained to a DCI-P3 gamut. |
Color Range | YUV |
Maximum Luminance | 1000 |
Chroma Bit Depth | 10-bit |
Chroma Sub Sampling | 4:2:2 |
Transfer Function | ST.2084 (PQ) |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Last Frame of Program | Last frame of video and/or audio. |
Audio | |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 8 or 2 |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Channel Mapping | 8 Channel |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | LFE |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Left Only |
Channel 8 | Right Only |
UHD SDR Production Masters
Asset Spec |
UHD SDR Production Master 422HQ - Non-Subtitled - 5.1 and 2.0 UHD SDR Production Master 422HQ - Texted - 5.1 and 2.0 UHD SDR Production Master 422HQ - Textless - 5.1 and 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 422 HQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | YUV |
Maximum Luminance | 100 |
Chroma Bit Depth | 10-bit |
Chroma Sub Sampling | 4:2:2 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Audio | |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 8 or 2 |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Channel Mapping | 8 Channel |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | LFE |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Left Only |
Channel 8 | Right Only |
HD SDR Production Masters
Asset Spec |
HD SDR Production Master 422HQ - Non-Subtitled - 5.1 and 2.0 HD SDR Production Master 422HQ - Texted - 5.1 and 2.0 HD SDR Production Master 422HQ - Textless - 5.1 and 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 422 HQ |
Resolution Height | 1920 |
Resolution Width | 1080 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | YUV |
Maximum Luminance | 100 |
Chroma Bit Depth | 10-bit |
Chroma Sub Sampling | 4:2:2 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Audio | |
Audio Codec | PCM |
Audio Sample Rate | 48kHz |
Audio Bit Depth | 24-bit |
Audio Bit Rate | Uncompressed |
Audio Channels | 8 or 2 |
Loudness Target | -27 LKFS ± 2 LU |
Loudness Scale | 1770-1 with Dialogue Gating exclusion algorithm/Dolby Dialogue Intelligence |
Maximum True Peak | -2dbTP |
LFE Channel Filter | Low-Pass filter @ 120Hz 24 dB/octave |
Channel Mapping | 8 Channel |
Channel 1 | Left |
Channel 2 | Right |
Channel 3 | Center |
Channel 4 | LFE |
Channel 5 | Left Surround |
Channel 6 | Right Surround |
Channel 7 | Left Only |
Channel 8 | Right Only |
- Do not include Color Bars, Leader, or Tones.
- Textless Element Reels do not include any audio.
- Slate at SOF to include:
- Label: [UHD or HD] [HDR or SDR] Textless Element Reel
- Show Title:
- Show Code:
- Episode Title: [If applicable]
- Episode #: [If applicable]
- Run Time:
- Date Created:
- Audio Config: Not Applicable
- Textless Elements to be provided in sequential order, as they pertain to the program.
- Textless Elements must be frame accurate to Production Master.
- Example: If the Production Master first Textless Element is at 00:02:36:12, provide textless shot at 00:00:10:12 on the Textless Element Reel.
- The timecodes will not be the same but the frame numbers will be.
- Black between textless shots will be between 2-3 seconds due to the frame requirement.
- In/out points to be set on hard cuts, where no dissolves or transitions are present.
- Program Layout:
SOF | EOF | |
Slate | Black | Textless Elements |
8 Sec | 2 Sec | FFOP LFOP |
00:00:00:00 | 00:00:08:00 | 00:00:10:00 |
Documentary Style/Unscripted Content
- For Documentary Style/Unscripted content where on-screen graphics/chyron are present throughout program, the preference is to provide a Textless Production Master. A Textless Element Reel is not required when a Textless Production Master is created.
UHD HDR Textless Element Reel
Asset Spec | UHD HDR Textless Element Reel 4444XQ |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 4444 XQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.2020 Container with D65 white point and constrained to a DCI-P3 gamut |
Color Range | RGB |
Maximum Luminance | 1000 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | ST.2084 (PQ) |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
UHD SDR Textless Element Reel
Asset Spec | UHD SDR Textless Element Reel 4444XQ |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 4444 XQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | RGB |
Maximum Luminance | 100 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
HD SDR Textless Element Reel
Asset Spec | HD SDR Textless Element Reel 4444XQ |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 4444 XQ |
Resolution Height | 1920 |
Resolution Width | 1080 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | RGB |
Maximum Luminance | 100 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Dolby Vision Textless Element Reel
- Dolby Vision Metadata is embedded in the .mxf file and also provided as a sidecar asset.
Asset Spec | Dolby Vision Textless Element Reel |
File Extension | .mxf (Material Exchange Format) |
Video Container | MXF |
Video Codec | JPEG 2000 |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.2020 Container with D65 white point and constrained to a DCI-P3 gamut |
Color Range | RGB |
JPEG 2000 Profile | Main 6, Sub 3, RGB444 12Bit, QE2 Full Range, IMF Lossy Profile, App 2e+ 2020, Color Space Color7: Rec2020 HDR, Mastering Display P3 |
Maximum Luminance | 1000 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | ST.2084 (PQ) |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Dolby Vision Metadata | CMv4.0 embedded into MXF wrapper |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
- Do not include Color Bars, Leader, or Tones.
- Textless Element Reels do not include any audio.
- Slate at SOF to include:
- Label: [UHD or HD] [HDR or SDR] Textless Element Reel
- Show Title:
- Show Code:
- Episode Title: [If applicable]
- Episode #: [If applicable]
- Run Time:
- Date Created:
- Audio Config: Not Applicable
- Textless Elements to be provided in sequential order, as they pertain to the program.
- Textless Elements must be frame accurate to Production Master.
- Example: If the Production Master first Textless Element is at 00:02:36:12, provide textless shot at 00:00:10:12 on the Textless Element Reel.
- The timecodes will not be the same but the frame numbers will be.
- Black between textless shots will be between 2-3 seconds due to the frame requirement.
- In/out points to be set on hard cuts, where no dissolves or transitions are present.
- Program Layout:
SOF | EOF | |
Slate | Black | Textless Elements |
8 Sec | 2 Sec | FFOP LFOP |
00:00:00:00 | 00:00:08:00 | 00:00:10:00 |
Documentary Style/Unscripted Content
- For Documentary Style/Unscripted content where on-screen graphics/chyron are present throughout program, the preference is to provide a Textless Production Master. A Textless Element Reel is not required when a Textless Production Master is created.
UHD HDR Textless Element Reel
Asset Spec | UHD HDR Textless Element Reel 422HQ |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 422 HQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.2020 Container with D65 white point and constrained to a DCI-P3 gamut |
Color Range | YUV |
Maximum Luminance | 1000 |
Chroma Bit Depth | 10-bit |
Chroma Sub Sampling | 4:2:2 |
Transfer Function | ST.2084 (PQ) |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
UHD SDR Textless Element Reel
Asset Spec | UHD SDR Textless Element Reel 422HQ |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 422 HQ |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | YUV |
Maximum Luminance | 100 |
Chroma Bit Depth | 10-bit |
Chroma Sub Sampling | 4:2:2 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
HD SDR Textless Element Reel
Asset Spec | HD SDR Textless Element Reel 422HQ |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | Apple ProRes 422 HQ |
Resolution Height | 1920 |
Resolution Width | 1080 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.709 |
Color Range | YUV |
Maximum Luminance | 100 |
Chroma Bit Depth | 10-bit |
Chroma Sub Sampling | 4:2:2 |
Transfer Function | BT.1886 |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Dolby Vision Textless Element Reel
- Dolby Vision Metadata is embedded in the .mxf file and also provided as a sidecar asset.
Asset Spec | Dolby Vision Textless Element Reel |
File Extension | .mxf (Material Exchange Format) |
Video Container | MXF |
Video Codec | JPEG 2000 |
Resolution Height | 3840 |
Resolution Width | 2160 |
Display Aspect Ratio | 16x9 |
Pixel Aspect Ratio | 1:1 |
Color Space | Rec.2020 Container with D65 white point and constrained to a DCI-P3 gamut |
Color Range | RGB |
JPEG 2000 Profile | Main 6, Sub 3, RGB444 12Bit, QE2 Full Range, IMF Lossy Profile, App 2e+ 2020, Color Space Color7: Rec2020 HDR, Mastering Display P3 |
Maximum Luminance | 1000 |
Chroma Bit Depth | 12-bit |
Chroma Sub Sampling | 4:4:4 |
Transfer Function | ST.2084 (PQ) |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Dolby Vision Metadata | CMv4.0 embedded into MXF wrapper |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Amazon Cut
- Types of Amazon Cuts:
- Texted
- Amazon Cuts may include English Creative Review (ECR) subtitles for non-English content. When delivering with ECR subtitles original language Forced Narrative subtitles must also be burned-in (if applicable).
Asset Spec |
Amazon Cut - Texted - 2.0 Amazon Cut - With ECR Subtitles (English Subtitled) - 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | AVC (H.264) |
Resolution Height | 1280 |
Resolution Width | 720 |
Display Aspect Ratio | 16x9 |
Color Space | Rec.709 |
Color Range | YUV |
Chroma Bit Depth | 8-bit |
Chroma Sub Sampling | 4:2:0 |
Maximum Data Rate | 2400 kbps |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Visible Timecode | Upper Right |
Watermarking | Lower Third Center - Property of [Production Co.], [Individual Recipient Name], [Date] Opacity set at 25%. |
Audio | |
Audio Codec | AAC-LC |
Audio Sample Rate | 48kHz |
Audio Channels | 2 |
Channel Mapping | |
Channel 1 | Left Only |
Channel 2 | Right Only |
Audience Testing
- Consult with your Post Executive to determining if Amazon/Freevee branding should be removed/hidden and if watermarks are required.
- Program Layout:
SOF | EOF |
Program | Black |
FFOP LFOP | 2 Sec |
00:00:00:00 |
Asset Spec | Audience Testing - Texted - 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | AVC (H.264) |
Resolution Height | 1920 |
Resolution Width | 1080 |
Display Aspect Ratio | 16x9 |
Color Space | Rec.709 |
Color Range | YUV |
Chroma Bit Depth | 8-bit |
Chroma Sub Sampling | 4:2:0 |
Maximum Data Rate | 10,000 kbps |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
End of File | Remove End Credit Bed and add 2 seconds of black after program ends. |
VFX Marker Descriptions | Burned-in to picture. |
Audio | |
Audio Codec | AAC |
Audio Sample Rate | 48kHz |
Audio Channels | 2 |
Channel Mapping | |
Channel 1 | Left Only |
Channel 2 | Right Only |
Locked Cut
- Types of Locked Cuts:
- Texted
- Locked Cut may include English Creative Review (ECR) subtitles for non-English content. When delivering with ECR subtitles original language Forced Narrative subtitles must also be burned-in (if applicable).
- Locked Cut Split Track Audio must be delivered with Locked Cut screener.
Asset Spec |
Locked Cut - Texted - 2.0 Locked Cut - With ECR Subtitles (English Subtitled) - 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | AVC (H.264) |
Resolution Height | 1920 or 1280 |
Resolution Width | 1080 or 720 |
Display Aspect Ratio | 16x9 |
Color Space | Rec.709 |
Color Range | YUV |
Chroma Bit Depth | 8-bit |
Chroma Sub Sampling | 4:2:0 |
Maximum Data Rate | 2400 kbps |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Visible Timecode | Upper Right |
Watermarking | Lower Third Center - Property of [Production Co.], [Individual Recipient Name], [Date] |
Audio | |
Audio Codec | AAC-LC |
Audio Sample Rate | 48kHz |
Audio Channels | 2 |
Channel Mapping | |
Channel 1 | Left Only |
Channel 2 | Right Only |
- Types of Visible Timecode, Clean Screeners, and Copyright:
- Texted
- With English Creative Review (ECR) Subtitles, only for non-English content. Forced Narrative subtitles must also be burned-in (if applicable).
Visible Timecode Screeners
Asset Spec |
VisTC Screener - Texted - 2.0 VisTC Screener - With ECR Subtitles (English Subtitled) - 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | AVC (H.264) |
Resolution Height | 1920 |
Resolution Width | 1080 |
Display Aspect Ratio | 16x9 |
Color Space | Rec.709 |
Color Range | YUV |
Chroma Bit Depth | 8-bit |
Chroma Sub Sampling | 4:2:0 |
Maximum Data Rate | 10000 kbps |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Visible Timecode | Upper Right |
Watermarking | Lower Third - Property of [Production Co.] Opacity set at 25%. |
Audio | |
Audio Codec | AAC |
Audio Sample Rate | 48kHz |
Audio Bit Rate | 192 kbps |
Audio Channels | 2 |
Channel Mapping | |
Channel 1 | Left Only |
Channel 2 | Right Only |
Clean Screeners
Asset Spec |
Clean Screener - Texted - 2.0 Clean Screener - With ECR Subtitles (English Subtitled) - 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | AVC (H.264) |
Resolution Height | 1920 |
Resolution Width | 1080 |
Display Aspect Ratio | 16x9 |
Color Space | Rec.709 |
Color Range | YUV |
Chroma Bit Depth | 8-bit |
Chroma Sub Sampling | 4:2:0 |
Maximum Data Rate | 10000 kbps |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
First Frame of Program | 00:00:00:00 |
Audio | |
Audio Codec | AAC |
Audio Sample Rate | 48kHz |
Audio Bit Rate | 192 kbps |
Audio Channels | 2 |
Channel Mapping | |
Channel 1 | Left Only |
Channel 2 | Right Only |
Copyright
Asset Spec | Copyright - 2.0 |
File Extension | .mov (QuickTime) |
Video Container | MOV |
Video Codec | AVC (H.264) |
Resolution Height | Varies |
Resolution Width | Varies |
Display Aspect Ratio | 16x9 |
Color Space | Rec.709 |
Color Range | YUV |
Chroma Bit Depth | 8-bit |
Chroma Sub Sampling | 4:2:0 |
Maximum File Size | 500MB |
Frame Rate | 23.976, 24, 25, 29.97, 30, 48, 50, 59.94, 60 |
Scan Type | Progressive |
Start of File | 00:00:00:00 |
