File Name Formulas
File Names are created using file name formulas. Each formula is made of multiple Tokens. There are 5 File Name Formulas which support different asset types.
Video
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Video Codec]_[Resolution]_[Dynamic Range]_[Image Aspect Ratio]_[Audio Language-Locale]_[Audio Configuration]_[Audio Elements]_ [Texted Language-Locale]_ [Text Type]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Video - Sign Language
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Video Codec]_[Resolution]_[Dynamic Range]_[Image Aspect Ratio]_[Audio Language-Locale]_[Audio Configuration]_[Audio Elements]_[Texted Language-Locale]_[Text Type]_[Sign Language]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Video - SLIP (Sign Language Interpreter Performance)
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Video Codec]_[Resolution]_[Dynamic Range]_[Image Aspect Ratio]_[Sign Language-Locale]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Image Sequences/Images
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Resolution]_[Dynamic Range]_[Image Aspect Ratio]_[Texted Language-Locale]_[Text Type]_[FPS]_[Date] _[Reel/Part]_[Image Sequence]_[Revision].[File Extension]
Image - Sign Language
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Resolution]_[Dynamic Range]_[Image Aspect Ratio]_[Sign Language-Locale]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Audio
For .MOV, .MXF, and .PTX file types:
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Audio Language-Locale]_[Audio Configuration]_[Audio Elements]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
For .WAV files the Audio Stream Descriptor token is added to the formula for discrete .wav files:[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Audio Language-Locale]_[Audio Configuration]_[Audio Elements]_[Audio Stream Descriptor]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
For .WAV files contained within Dolby Atmos Pro Tools Sessions the Audio Input token added to the formula:
[Code][Prod/Season][Final Edit Class][Territories][Asset Descriptor Name][Audio Language-Locale][Audio Configuration][Audio Elements][Audio Input][Audio Stream Descriptor][FPS][Date][Reel/Part][Revision].[File Extension]
Timed Text/Metadata
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Image Aspect Ratio]_[Texted Language-Locale]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Documents
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Date]_[Reel/Part]_[Revision].[File Extension]
Localization Documentation/Scripts
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Texted Language-Locale]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Localization Metadata/Key Names & Phrases (KNP)
[Code]_[Prod/Season]_[Final Edit Class]_[Territories]_[Asset Descriptor Name]_[Texted Language-Locale]_[Date]_[Reel/Part]_[Revision].[File Extension]
Tokens
| Token | Applicable Asset Types | Description |
| Code | All | A unique 4-6 character code assigned to each show. |
| Prod/Season | All | Production number that is assigned at start of production or Season Number. The season number begins with an 'S' followed by a two-digit number. Does not apply to Movies. |
| Final Edit Class | All | Used to identify the key characteristics that differentiate this Edit. Multiple values may be used in combination, use hyphens to combine multiple values. Example: OV-CB |
| Territories | All | Territory for which the edit was originally created; primarily used to identify compliance cuts. Utilize two-letter ISO 3166-1 country codes. Not required when the final edit class is Original (OV). Multiple values may be used in combination, use hyphens to combine multiple values. Example: IN-AE-TR-SA-EG-JP. |
| Asset Descriptor Name | All | Value used to identify asset spec. |
| Video Codec | Video | Identifies the video codec. |
| Resolution | Video | The size of a digital image which is measured in pixels. |
| Dynamic Range |
Audio Video |
Dynamic range is the ratio between the brightest and darkest spots for images. |
| Image Aspect Ratio |
Timed Text Video |
The ratio of an image’s width to height. |
| Audio Language-Locale |
Audio Video |
Identifies the audio language and region in which the language is spoken. |
| Audio Configuration | Audio | Track layout of audio. |
| Audio Elements | Audio | The type of audio content in a track. |
| Audio Input | Audio | Two or three-digit number required for Dolby Atmos Pro Tools Session .wav files to identify bed/object channel numbers. |
| Audio Stream Descriptor | Audio | Channel assignment for the audio stream. Required for discreet .wav files only. |
| Texted Language-Locale |
Timed Text Video |
Identifies the texted language and region in which the language is spoken/written. |
| Text Type |
Timed Text Video |
Describes the presentation of the text in the video file. |
| Sign Language |
Video Images |
Identifies sign language utilized. |
| FPS |
Audio Timed Text Video |
Frames per second. |
| Date | All | Date the file was created noted in YYYYMMDD format. Optional for Localization Assets. |
| Reel/Part | All | Used for assets that contain multiple reels/parts. Follows format #of#; example 1of4. Include if applicable. |
| Image Sequence | Image Sequence | 8-digit number assigned to each image sequence frame. |
| Revision | All | A revision number indicates the original asset has been replaced by a revised file. Include if applicable. |
| File Extension | All | A 3 or 4 character extension that defines the file type. |
Edits
An edit is a unique version or cut of a work, typically made for creative or regulatory purposes. When a new title is created a placeholder will be created for an Original Version (OV) edit. If any additional edits are being created the AMS contact needs to request a new Edit by filling out this form.
File Naming Examples
The AMS File Naming Convention Template generates file names based on the information added to the Project Info tab, click the link to download.
Movies
UHD SDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_OV_PROD_4444XQ_UHD_SDR_178_en-US_5120_PM_en-US_NOSUB_24_YYYYMMDD.mov
UHD HDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_OV_PROD_4444XQ_UHD_HDR_178_en-US_5120_PM_en-US_NOSUB_24_YYYYMMDD.mov
Near Field Audio Description 5.1 and 2.0 - MOV
AMZN_OV_N-AUD_en-US_5120_AD_24_YYYYMMDD.mov
Sans Forced Narrative SDH Subtitle
AMZN_OV_SDH-SFN_178_en-US_24_YYYYMMDD.itt
Full SDH Subtitle
AMZN_OV_SDH_178_en-US_24_YYYYMMDD.itt
Forced Narrative Subtitle
AMZN_OV_FN_178_en-US_24_YYYYMMDD.itt
Series
UHD SDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_101_OV_PROD_4444XQ_UHD_SDR_178_en-US_5120_PM_en-US_NOSUB_24_YYYYMMDD.mov
UHD HDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_101_OV_PROD_4444XQ_UHD_HDR_178_en-US_5120_PM_en-US_NOSUB_24_YYYYMMDD.mov
Near Field Audio Description 5.1 and 2.0 - MOV
AMZN_101_OV_N-AUD_en-US_5120_AD_24_YYYYMMDD.mov
Sans Forced Narrative SDH Subtitle
AMZN_101_OV_SDH-SFN_178_en-US_24_YYYYMMDD.itt
Full SDH Subtitle
AMZN_101_OV_SDH_178_en-US_24_YYYYMMDD.itt
Forced Narrative Subtitle
AMZN_101_OV_FN_178_en-US_24_YYYYMMDD.itt
Token Values
Final Edit Class
| Token Value | Description |
| AE | Alternate Ending |
| AY | Anniversary |
| CS | Censored |
| CL | Colorized |
| CB | Content Break |
| CT | Creative |
| CR | Credits |
| DG | Dialog |
| DR | Director's |
| DC | Dubbing Credits |
| EX | Exit |
| ET | Extended |
| IT | Intermission |
| LG | Logo |
| MU | Music |
| OV | Original |
| OT | Overture |
| PP | Product Placement |
| PM | Promotional |
| RC | Recap |
| RG | Regionalized |
| RR | Rereleased |
| RS | Restored |
| RA | Restored Audio |
| RV | Restored Video |
| SA | Sanitized |
| SO | Sanitized Audio |
| SV | Sanitized Video |
| SD | Shortened |
| FX | Sound Effects |
| SP | Split |
| SU | Substitutions |
| SY | Syndication |
| TX | Textless |
| TD | Three-D |
| UR | Unrated |
Asset Descriptor Name
| Token Value | Description |
| Asset Type: Audio | |
| DSC-N-AUD-VO | Disclaimer - Near Field - Localized - Voice Over |
| DSC-N-AUD-LS | Disclaimer - Near Field - Localized - Lip Sync |
| DSC-N-AUD | Disclaimer - Near Field Audio |
| DSC-N-AUD-LOC | Disclaimer - Near Field Audio - Localized |
| DSC-N-AUD-AD | Disclaimer - Near Field Audio Description |
| DSC-N-AUD-AD-LOC | Disclaimer - Near Field Audio Description - Localized |
| DSC-N-AUD-ADVO | Disclaimer - Near Field Audio Description Narrative |
| DSC-N-AUD-ADVO-LOC | Disclaimer - Near Field Audio Description Narrative - Localized |
| DSC-N-AUD-PM20 | Disclaimer - Near Field Printmaster 2.0 |
| DSC-N-AUD-PM20-LKT | Disclaimer - Near Field Printmaster 2.0 - Localized - Lektor |
| DSC-N-AUD-PM20-LS | Disclaimer - Near Field Printmaster 2.0 - Localized - Lip Sync |
| DSC-N-AUD-PM20-VO | Disclaimer - Near Field Printmaster 2.0 - Localized - Voice Over |
| DSC-N-AUD-PM51 | Disclaimer - Near Field Printmaster 5.1 |
| DSC-N-AUD-PM51-LKT | Disclaimer - Near Field Printmaster 5.1 - Localized - Lektor |
| DSC-N-AUD-PM51-LS | Disclaimer - Near Field Printmaster 5.1 - Localized - Lip Sync |
| DSC-N-AUD-PM51-VO | Disclaimer - Near Field Printmaster 5.1 - Localized - Voice Over |
| DSC-N-AUD-LKT | Disclaimer - Near Field Printmaster 5.1 and 2.0 - MOV - Localized - Lektor |
| N-AUD-LCKDME | Locked Cut Split Track Audio |
| N-AUD-VO | Near Field - Localized - Voice Over |
| N-AUD-LS | Near Field - Localized - Lip Sync |
| N-AUD | Near Field Audio |
| N-AUD-LOC | Near Field Audio - Localized |
| N-AUD-AD | Near Field Audio Description |
| N-AUD-AD-LOC | Near Field Audio Description - Localized |
| N-AUD-ADVO | Near Field Audio Description Narrative |
| N-AUD-ADVO-LOC | Near Field Audio Description Narrative - Localized |
| N-PTX-AD | Near Field Audio Description Session |
| N-PTX-AD-LOC | Near Field Audio Description Session - Localized |
| N-PTXDA-ME | Near Field Dolby Atmos M&E Session |
| N-PTXDA-PM-LKT | Near Field Dolby Atmos Printmaster - Localized - Lektor |
| N-PTXDA-PM | Near Field Dolby Atmos Printmaster Session |
| N-PTXDA-PM-LS | Near Field Dolby Atmos Printmaster Session - Localized - Lip Sync |
| N-PTXDA-PM-VO | Near Field Dolby Atmos Printmaster Session - Localized - Voice Over |
| N-PTXDA-DME | Near Field Dolby Atmos Stems Session |
| N-PTX-DRRM | Near Field Domestic Re-Recording Mix Session |
| N-PTX-DUBDX-LKT | Near Field Dubbed Dialogue Stems Session - Localized - Lektor |
| N-PTX-DUBDX-LS | Near Field Dubbed Dialogue Stems Session - Localized - Lip Sync |
| N-PTX-DUBDX-VO | Near Field Dubbed Dialogue Stems Session - Localized - Voice Over |
| N-PTX-DUBNEU-LKT | Near Field Dubbed Neutrals Stems Session - Localized - Lektor |
| N-PTX-DUBNEU-LS | Near Field Dubbed Neutrals Stems Session - Localized - Lip Sync |
| N-PTX-DUBNEU-VO | Near Field Dubbed Neutrals Stems Session - Localized - Voice Over |
| N-PTX-DUBREC-LKT | Near Field Dubbing Recording and Mixing Session - Localized - Lektor |
| N-PTX-DUBREC-LS | Near Field Dubbing Recording and Mixing Session - Localized - Lip Sync |
| N-PTX-DUBREC-VO | Near Field Dubbing Recording and Mixing Session - Localized - Voice Over |
| N-AUD-ME | Near Field M&E - WAV |
| N-PTX-ME | Near Field M&E Session |
| N-AUD-PM20 | Near Field Printmaster 2.0 |
| N-AUD-PM20-LKT | Near Field Printmaster 2.0 - Localized - Lektor |
| N-AUD-PM20-LS | Near Field Printmaster 2.0 - Localized - Lip Sync |
| N-AUD-PM20-VO | Near Field Printmaster 2.0 - Localized - Voice Over |
| N-AUD-PM51 | Near Field Printmaster 5.1 |
| N-AUD-PM51-LKT | Near Field Printmaster 5.1 - Localized - Lektor |
| N-AUD-PM51-LS | Near Field Printmaster 5.1 - Localized - Lip Sync |
| N-AUD-PM51-VO | Near Field Printmaster 5.1 - Localized - Voice Over |
| N-AUD-LKT | Near Field Printmaster 5.1 and 2.0 - MOV - Localized - Lektor |
| N-PTX-PM | Near Field Printmaster Session |
| N-PTX-PM-LKT | Near Field Printmaster Session - Localized - Lektor |
| N-PTX-PM-LS | Near Field Printmaster Session - Localized - Lip Sync |
| N-PTX-PM-VO | Near Field Printmaster Session - Localized - Voice Over |
| N-AUD-DME | Near Field Stems - WAV |
| N-AUD-DME-LKT | Near Field Stems - WAV - Localized - Lektor |
| N-AUD-DME-LS | Near Field Stems - WAV - Localized - Lip Sync |
| N-AUD-DME-VO | Near Field Stems - WAV - Localized - Voice Over |
| N-PTX-DME | Near Field Stems Session |
| N-PTX-DME-LKT | Near Field Stems Session - Localized - Lektor |
| N-PTX-DME-LS | Near Field Stems Session - Localized - Lip Sync |
| N-PTX-DME-VO | Near Field Stems Session - Localized - Voice Over |
| NO-N-AUD-VO | Next On - Near Field - Localized - Voice Over |
| NO-N-AUD-LS | Next On - Near Field - Localized - Lip Sync |
| NO-N-AUD | Next On - Near Field Audio |
| NO-N-AUD-LOC | Next On - Near Field Audio - Localized |
| NO-N-AUD-AD | Next On - Near Field Audio Description |
| NO-N-AUD-AD-LOC | Next On - Near Field Audio Description - Localized |
| NO-N-AUD-ADVO | Next On - Near Field Audio Description Narrative |
| NO-N-AUD-ADVO-LOC | Next On - Near Field Audio Description Narrative - Localized |
| NO-N-AUD-PM20 | Next On - Near Field Printmaster 2.0 |
| NO-N-AUD-PM20-LKT | Next On - Near Field Printmaster 2.0 - Localized - Lektor |
| NO-N-AUD-PM20-LS | Next On - Near Field Printmaster 2.0 - Localized - Lip Sync |
| NO-N-AUD-PM20-VO | Next On - Near Field Printmaster 2.0 - Localized - Voice Over |
| NO-N-AUD-PM51 | Next On - Near Field Printmaster 5.1 |
| NO-N-AUD-PM51-LKT | Next On - Near Field Printmaster 5.1 - Localized - Lektor |
| NO-N-AUD-PM51-LS | Next On - Near Field Printmaster 5.1 - Localized - Lip Sync |
| NO-N-AUD-PM51-VO | Next On - Near Field Printmaster 5.1 - Localized - Voice Over |
| NO-N-AUD-LKT | Next On - Near Field Printmaster 5.1 and 2.0 - MOV - Localized - Lektor |
| PO-N-AUD-VO | Previously On - Near Field - Localized - Voice Over |
| PO-N-AUD-LS | Previously On - Near Field - Localized - Lip Sync |
| PO-N-AUD | Previously On - Near Field Audio |
| PO-N-AUD-LOC | Previously On - Near Field Audio - Localized |
| PO-N-AUD-AD | Previously On - Near Field Audio Description |
| PO-N-AUD-AD-LOC | Previously On - Near Field Audio Description - Localized |
| PO-N-AUD-ADVO | Previously On - Near Field Audio Description Narrative |
| PO-N-AUD-ADVO-LOC | Previously On - Near Field Audio Description Narrative - Localized |
| PO-N-AUD-PM20 | Previously On - Near Field Printmaster 2.0 |
| PO-N-AUD-PM20-LKT | Previously On - Near Field Printmaster 2.0 - Localized - Lektor |
| PO-N-AUD-PM20-LS | Previously On - Near Field Printmaster 2.0 - Localized - Lip Sync |
| PO-N-AUD-PM20-VO | Previously On - Near Field Printmaster 2.0 - Localized - Voice Over |
| PO-N-AUD-PM51 | Previously On - Near Field Printmaster 5.1 |
| PO-N-AUD-PM51-LKT | Previously On - Near Field Printmaster 5.1 - Localized - Lektor |
| PO-N-AUD-PM51-LS | Previously On - Near Field Printmaster 5.1 - Localized - Lip Sync |
| PO-N-AUD-PM51-VO | Previously On - Near Field Printmaster 5.1 - Localized - Voice Over |
| PO-N-AUD-LKT | Previously On - Near Field Printmaster 5.1 and 2.0 - MOV - Localized - Lektor |
| SR-N-AUD-VO | Season Recap - Near Field - Localized - Voice Over |
| SR-N-AUD-LS | Season Recap - Near Field - Localized - Lip Sync |
| SR-N-AUD | Season Recap - Near Field Audio |
| SR-N-AUD-LOC | Season Recap - Near Field Audio - Localized |
| SR-N-AUD-AD | Season Recap - Near Field Audio Description |
| SR-N-AUD-AD-LOC | Season Recap - Near Field Audio Description - Localized |
| SR-N-AUD-ADVO | Season Recap - Near Field Audio Description Narrative |
| SR-N-AUD-ADVO-LOC | Season Recap - Near Field Audio Description Narrative - Localized |
| SR-N-AUD-PM20 | Season Recap - Near Field Printmaster 2.0 |
| SR-N-AUD-PM20-LKT | Season Recap - Near Field Printmaster 2.0 - Localized - Lektor |
| SR-N-AUD-PM20-LS | Season Recap - Near Field Printmaster 2.0 - Localized - Lip Sync |
| SR-N-AUD-PM20-VO | Season Recap - Near Field Printmaster 2.0 - Localized - Voice Over |
| SR-N-AUD-PM51 | Season Recap - Near Field Printmaster 5.1 |
| SR-N-AUD-PM51-LKT | Season Recap - Near Field Printmaster 5.1 - Localized - Lektor |
| SR-N-AUD-PM51-LS | Season Recap - Near Field Printmaster 5.1 - Localized - Lip Sync |
| SR-N-AUD-PM51-VO | Season Recap - Near Field Printmaster 5.1 - Localized - Voice Over |
| SR-N-AUD-LKT | Season Recap - Near Field Printmaster 5.1 and 2.0 - MOV - Localized - Lektor |
| T-AUD | Theatrical Audio |
| T-AUD-LOC | Theatrical Audio Description - Localized |
| T-PTX-AD | Theatrical Audio Description Session - Audio |
| T-PTX-AD-LOC | Theatrical Audio Description Session - Localized |
| T-PTXDA-ME | Theatrical Dolby Atmos M&E Session |
| T-AUD-LOC-LKT | Theatrical Dolby Atmos Printmaster - Localized - Lektor |
| T-AUD-LOC-LS | Theatrical Dolby Atmos Printmaster - Localized - Lip Sync |
| T-AUD-LOC-VO | Theatrical Dolby Atmos Printmaster - Localized - Voice Over |
| T-PTXDA-PM | Theatrical Dolby Atmos Printmaster Session |
| T-PTXDA-PM-LKT | Theatrical Dolby Atmos Printmaster Session - Lektor |
| T-PTXDA-PM-LS | Theatrical Dolby Atmos Printmaster Session - Lip Sync |
| T-PXTDA-PM-VO | Theatrical Dolby Atmos Printmaster Session - Voice Over |
| T-PTXDA-DME | Theatrical Dolby Atmos Stems Session |
| T-PTXDA-DME-LKT | Theatrical Dolby Atmos Stems Session - Localized - Lektor |
| T-PTXDA-DME-LS | Theatrical Dolby Atmos Stems Session - Localized - Lip Sync |
| T-PTXDA-DME-VO | Theatrical Dolby Atmos Stems Session - Localized - Voice Over |
| T-PTX-DUBDX | Theatrical Dubbed Dialogue Stems Session |
| T-PTX-DUBDX-LKT | Theatrical Dubbed Dialogue Stems Session - Localized - Lektor |
| T-PTX-DUBDX-LS | Theatrical Dubbed Dialogue Stems Session - Localized - Lip Sync |
| T-PTX-DUBDX-VO | Theatrical Dubbed Dialogue Stems Session - Localized - Voice Over |
| T-PTX-DUBREC | Theatrical Dubbing Recording and Mixing Session |
| T-PTX-DUBREC-LKT | Theatrical Dubbing Recording and Mixing Session - Localized - Lektor |
| T-PTX-DUBREC-LS | Theatrical Dubbing Recording and Mixing Session - Localized - Lip Sync |
| T-PTX-DUBREC-VO | Theatrical Dubbing Recording and Mixing Session - Localized - Voice Over |
| T-AUD-ME | Theatrical M&E - WAV |
| T-PTX-ME | Theatrical M&E Session |
| T-AUD-PM20 | Theatrical Printmaster 2.0 |
| T-AUD-PM51 | Theatrical Printmaster 5.1 |
| T-AUD-PM51-LS | Theatrical Printmaster 5.1 - Localized - Lektor |
| T-AUD-PM51-LKT | Theatrical Printmaster 5.1 - Localized - Lip Sync |
| T-AUD-PM51-VO | Theatrical Printmaster 5.1 - Localized - Voice Over |
| T-AUD-PM71 | Theatrical Printmaster 7.1 |
| T-AUD-PM71-LKT | Theatrical Printmaster 7.1 - Localized - Lektor |
| T-AUD-PM71-LS | Theatrical Printmaster 7.1 - Localized - Lip Sync |
| T-AUD-PM71-VO | Theatrical Printmaster 7.1 - Localized - Voice Over |
| T-PTX-PM | Theatrical Printmaster Session |
| T-PTX-PM-LKT | Theatrical Printmaster Session - Localized - Lektor |
| T-PTX-PM-LS | Theatrical Printmaster Session - Localized - Lip Sync |
| T-PTX-PM-VO | Theatrical Printmaster Session - Localized - Voice Over |
| T-AUD-DME | Theatrical Stems - WAV |
| T-AUD-DME-LKT | Theatrical Stems - WAV - Localized - Lektor |
| T-AUD-DME-LS | Theatrical Stems - WAV - Localized - Lip Sync |
| T-AUD-DME-VO | Theatrical Stems - WAV - Localized - Voice Over |
| T-PTX-DME | Theatrical Stems Session |
| T-PTX-DME-LKT | Theatrical Stems Session - Localized - Lektor |
| T-PTX-DME-LS | Theatrical Stems Session - Localized - Lip Sync |
| T-PTX-DME-VO | Theatrical Stems Session - Localized - Voice Over |
| TSO-N-AUD-VO | This Season On - Near Field - Localized - Voice Over |
| TSO-N-AUD-LS | This Season On - Near Field - Localized - Lip Sync |
| TSO-N-AUD | This Season On - Near Field Audio |
| TSO-N-AUD-LOC | This Season On - Near Field Audio - Localized |
| TSO-N-AUD-AD | This Season On - Near Field Audio Description |
| TSO-N-AUD-AD-LOC | This Season On - Near Field Audio Description - Localized |
| TSO-N-AUD-ADVO | This Season On - Near Field Audio Description Narrative |
| TSO-N-AUD-ADVO-LOC | This Season On - Near Field Audio Description Narrative - Localized |
| TSO-N-AUD-PM20 | This Season On - Near Field Printmaster 2.0 |
| TSO-N-AUD-PM20-LKT | This Season On - Near Field Printmaster 2.0 - Localized - Lektor |
| TSO-N-AUD-PM20-LS | This Season On - Near Field Printmaster 2.0 - Localized - Lip Sync |
| TSO-N-AUD-PM20-VO | This Season On - Near Field Printmaster 2.0 - Localized - Voice Over |
| TSO-N-AUD-PM51 | This Season On - Near Field Printmaster 5.1 |
| TSO-N-AUD-PM51-LKT | This Season On - Near Field Printmaster 5.1 - Localized - Lektor |
| TSO-N-AUD-PM51-LS | This Season On - Near Field Printmaster 5.1 - Localized - Lip Sync |
| TSO-N-AUD-PM51-VO | This Season On - Near Field Printmaster 5.1 - Localized - Voice Over |
| TSO-N-AUD-LKT | This Season On - Near Field Printmaster 5.1 and 2.0 - MOV - Localized - Lektor |
| Asset Type: Documentation | |
| 2257 | 2257 and 2257A Regulations |
| CSO-ACC | Accessibility Creative Series Overview |
| ACT-SH | Act Break Timing Sheet |
| AFDVT | Affidavit |
| LGL-LOGO | All Legal Lines and Logo |
| AHAD | American Humane Association Disclaimer |
| CREDITS | Approved Credits |
| CAST-LST | Cast List |
| CAST-AG | Cast/Talent/Personnel Agreements; Minors |
| CHN-TI | Chain of Title |
| CHG-LST-FIN | Change List - Final |
| CHG-LST-LOCK | Change List - Locked Cut |
| CHAR-RPRT | Character Deletion/Addition Report |
| CLIP-RF | Clip Reuse Form |
| CHG-LST-COMP | Compliance Change List |
| CEL | Compliance Edit List |
| CEL-GEN-COMP | Compliance Edit List - All SCT (GEN_COMP) |
| CEL-EG | Compliance Edit List - Egypt (EG) |
| CEL-IN | Compliance Edit List - India (IN) |
| CEL-JP | Compliance Edit List - Japan (JP) |
| CEL-SA | Compliance Edit List - Saudi Arabia (SA) |
| CEL-TR | Compliance Edit List - Türkiye (TR) |
| CEL-UAE | Compliance Edit List - United Arab Emirates (UAE) |
| CNTRCT-INVT | Contract Inventory |
| CSO | Creative Series Overview |
| DLY-DL | Cuts and Dailies Distribution List |
| DLY-RPRT | Dailies Report |
| DEL-LST | Delivery Checklist |
| DOLBY-LIC | Dolby/Sound License |
| DUB-CNTRCT | Dubbing Actor Contracts |
| DUB-RESTR | Dubbing Restrictions |
| DVD-OB | DVD/Blu-Ray Soundtrack Statement of Obligations |
| EDIT-RESTR | Editing Restrictions |
| FACT-SH | Fact Sheet |
| CONT-FIN | Final Continuity Sheet |
| FL-NMS | Final File Names |
| PROD-CONT-SH | Final Production & Post Production Contact Sheet |
| FONT-MEMO | Font Memo |
| DE-FSK-CERT | German FSK Rating Certificate |
| GKNP | Glossary/KNP - Final |
| GKNP-LOC | Glossary/KNP - Final - Localized |
| GKNP-PVT | Glossary/KNP - Final - Pivot |
| PRE-GKNP | Glossary/KNP - Prelim |
| PRE-GKNP-LOC | Glossary/KNP - Prelim - Localized |
| PRE-GKNP-PVT | Glossary/KNP - Prelim - Pivot |
| GLD-APVL | Guild Approvals |
| HDR-RPRT | HDR Report |
| MFT-AU | Inventory Manifest - Audio |
| MFT-DSM | Inventory Manifest - Digital Source Master |
| MFT-ARCH | Inventory Manifest - Final Archival Elements |
| MFT-NAM | Inventory Manifest - Non-graded Archival Master |
| IP-CLNCQ | IP Clearance Queries - Final |
| PRE-IP-CLNCQ | IP Clearance Queries - Prelim |
| IP-CLNC | IP Clearances - Final |
| PRE-IP-CLNC | IP Clearances - Prelim |
| JPN-MRK | Japanese Rating Eirin Mark |
| LAB-ACC | Lab Access Letter |
| STK-LOG | Licensed Stock Footage & Still Photos Log |
| LOC-CB | Localization Creative Brief |
| LOC-CQG | Localization Creative Quality Guidelines |
| LTSL | Lower Thirds/Chyron Spotting List |
| ME-MAP | M&E Map |
| ME-QC-RPRT | M&E QC Report |
| MT-CRDT | Main Title Credit Statement |
| MPA-RT | MPA Rating Certificate |
| MX-CLNCQ | Music Clearance Queries - Final |
| PRE-MX-CLNCQ | Music Clearance Queries - Prelim |
| MX-CLNC | Music Clearances - Final |
| PRE-MX-CLNC | Music Clearances - Prelim |
| MX-CUE | Music Cue Sheet |
| MX-LIC | Music Licenses and Documentation |
| MX-CNTRCT | Music Rights Contract Agreements |
| N-DUB-QC-RPRT | Near Field Dubbing QC Report |
| NDA | Non-Disclosure Agreements |
| OTH-AGR | Other Agreements |
| LOC-LST | OV Localization List - Final |
| PRE-LOC-LST | OV Localization List - Prelim |
| AD-OB | Paid Advertising Approvals/Restrictions/Obligations Statement |
| PMC | Post Milestone Calendar |
| POST-SCH | Post Production Schedule |
| POST-V-SH | Post Vendor Sheet |
| PFF-OB | Premiere and Film Festival Obligations |
| VO-CAST-LST | Primary Voice Cast List |
| PRDCR-ERR | Producer's Errors and Omissions Insurance |
| PROD-GKNP | Production Glossary/KNP - Final |
| PROD-GKNP-PVT | Production Glossary/KNP - Final - Pivot |
| PRE-PROD-GKNP | Production Glossary/KNP - Prelim |
| PRE-PROD-GKNP-PVT | Production Glossary/KNP - Prelim - Pivot |
| PSE | PSE Test |
| RLS | Releases |
| RESID | Residuals Documentation |
| SC-A-RPRT | Script Analysis Report |
| SL-DCDM-TLER | Shot List - DCDM Textless Element Reel |
| SL-HD-TLER | Shot List - HD SDR Textless Element Reel |
| SL-DOVI-TLER | Shot List - UHD Dolby Vision Textless Element Reel |
| SL-HDR-TLER | Shot List - UHD HDR Textless Element Reel |
| SL-SDR-TLER | Shot List - UHD SDR Textless Element Reel |
| SUBORD | Subordinations |
| T-DUB-QC-RPRT | Theatrical Dubbing QC Report |
| VAN-MX-LC | Vanacore Music Library License Agreement |
| VX-LS | Vocal Lead Sheet |
| VX-LE | Vocal Lead Sheets Exemption Form |
| WF | Workflow Diagram and Technical Info |
| XR-MX-LST | X-Ray Music List |
| Asset Type: Image Sequence | |
| DCDM | Digital Cinema Distribution Master |
| DCDM-TLER | Digital Cinema Distribution Master Textless Element Reel |
| DSM | Digital Source Master |
| DSM-TLER | Digital Source Master Textless Element Reel |
| D-DCDM | Dolby Digital Cinema Distribution Master |
| D-DCDM-TLER | Dolby Digital Cinema Distribution Master Textless Element Reel |
| NAM | Non-Graded Archival Master |
| OCF | Original Capture Files |
