File Name Formulas
File Names are created using file name formulas. Each formula is made of multiple Tokens. There are 5 File Name Formulas which support different asset types.
Video
[Code]_[Prod/Season]_[Final Edit Class]_[Made for Media]_[Territories]_[Asset Descriptor Name]_[Video Codec]_[Resolution]_[Dynamic Range]_[Image Aspect Ratio]_[Audio Language-Locale]_[Audio Configuration]_[Audio Elements]_ [Texted Language-Locale]_ [Text Type]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Image Sequences/Images
[Code]_[Prod/Season]__[Final Edit Class]_[Made for Media]_[Territories]_[Asset Descriptor Name]_[Resolution]_[Dynamic Range]_[Image Aspect Ratio]_[Texted Language-Locale]_[Text Type]_[FPS]_[Date] _[Reel/Part]_[Image Sequence]_[Revision].[File Extension]
Audio
[Code]_[Prod/Season]__[Final Edit Class]_[Made for Media]_[Territories]_[Asset Descriptor Name]_[Dynamic Range]_[Audio Language-Locale]_[Audio Configuration]_[Audio Elements]_[Audio Stream Descriptor]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Note: Audio Stream Descriptor only needed for discrete .wav files. Audio Input only needed for Dolby Atmos Pro Tools Session .wav files.
Timed Text/Metadata/Scripts/Localization Documentation
[Code]_[Prod/Season]__[Final Edit Class]_[Made for Media]_[Territories]_[Asset Descriptor Name]_[Image Aspect Ratio]_[Texted Language-Locale]_[FPS]_[Date]_[Reel/Part]_[Revision].[File Extension]
Documents
[Code]_[Prod/Season]_[Final Edit Class]_[Made for Media]_[Territories]_[Asset Descriptor Name]_[Date]_[Reel/Part]_[Revision].[File Extension]
Tokens
Token | Applicable Asset Types | Description |
Code | All | A unique 4 letter code assigned to each show. |
Prod/Season | All | Production number that is assigned at start of production or Season Number. The season number begins with an 'S' followed by a two-digit number. Does not apply to Movies. |
Final Edit Class | All | Used to identify the key characteristics that differentiate this Edit. Multiple values may be used in combination, use hyphens to combine multiple values. Example: OV-CB |
Made for Media | All | Platform or media for which the edit was originally created. |
Territories | All | Territory for which the edit was originally created; primarily used to identify compliance cuts. Utilize two-letter ISO 3166-1 country codes. Not required when the final edit class is Original (OV). Multiple values may be used in combination, use hyphens to combine multiple values. Example: IN-AE-TR-SA-EG-JP. |
Asset Descriptor Name | All | Value used to identify asset spec. |
Video Codec | Video | Identifies the video codec. |
Resolution | Video | The size of a digital image which is measured in pixels. |
Dynamic Range |
Audio Video |
Dynamic range is the ratio between the brightest and darkest spots for images. It also refers to the mix standard for audio. |
Image Aspect Ratio |
Timed Text Video |
The ratio of an image’s width to height. |
Audio Language-Locale |
Audio Video |
Identifies the audio language and region in which the language is spoken. |
Audio Configuration | Audio | Track layout of audio. |
Audio Elements | Audio | The type of audio content in a track. |
Audio Input | Audio | Two or three-digit number required for Dolby Atmos Pro Tools Session .wav files to identify bed/object channel numbers. |
Audio Stream Descriptor | Audio | Channel assignment for the audio stream. Required for discreet .wav files only. |
Texted Language-Locale |
Timed Text Video |
Identifies the texted language and region in which the language is spoken/written. |
Text Type |
Timed Text Video |
Describes the presentation of the text in the video file. |
FPS |
Audio Timed Text Video |
Frames per second. |
Date | All | Date the file was created noted in YYYYMMDD format. |
Reel/Part | All | Used for assets that contain multiple reels/parts. Follows format #of#; example 1of4. Include if applicable. |
Image Sequence | Image Sequence | 8-digit number assigned to each image sequence frame. |
Revision | All | A revision number indicates the original asset has been replaced by a revised file. Include if applicable. |
File Extension | All | A 3 or 4 character extension that defines the file type. |
File Naming Examples
AMS File Naming Convention Template
This template generates file names based on the information added to the Project Info tab.
File Naming Examples for All Specs
Link to airtable view that displays file name examples for quick reference.
Movies
UHD SDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_OV_ST_PROD_4444XQ_UHD_SDR_178_en-US_5120_PM_en-US_NOSUB_24_20240701.mov
UHD HDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_OV_ST_PROD_4444XQ_UHD_HDR_178_en-US_5120_PM_en-US_NOSUB_24_20240701.mov
Near Field Audio Description 5.1 and 2.0 - MOV
AMZN_OV_ST_AUDIO_NF_en-US_5120_AD_24_20240701.mov
Sans Forced Narrative SDH Subtitle
AMZN_OV_ST_SDH-SFN_178_en-US_24_20240701.itt
Full SDH Subtitle
AMZN_OV_ST_SDH_178_en-US_24_20240701.itt
Forced Narrative Subtitle
AMZN_OV_ST_FN_178_en-US_24_20240701.itt
Series
UHD SDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_101_OV_ST_PROD_4444XQ_UHD_SDR_178_en-US_5120_PM_en-US_NOSUB_24_20240701.mov
UHD HDR Production Master 4444XQ - Non-Subtitled - 5.1 and 2.0
AMZN_101_OV_ST_PROD_4444XQ_UHD_HDR_178_en-US_5120_PM_en-US_NOSUB_24_20240701.mov
Near Field Audio Description 5.1 and 2.0 - MOV
AMZN_101_OV_ST_AUDIO_NF_en-US_5120_AD_24_20240701.mov
Sans Forced Narrative SDH Subtitle
AMZN_101_OV_ST_SDH-SFN_178_en-US_24_20240701.itt
Full SDH Subtitle
AMZN_101_OV_ST_SDH_178_en-US_24_20240701.itt
Forced Narrative Subtitle
AMZN_101_OV_ST_FN_178_en-US_24_20240701.itt
Token Values
Final Edit Class
Token Value | Description |
OV | Original |
UR | Unrated |
AE | Alternate Ending |
AY | Anniversary |
CS | Censored |
CL | Colorized |
CB | Content Break |
CR | Credits |
DG | Dialog |
DR | Director's |
DC | Dubbing Credits |
EX | Exit |
ET | Extended |
IT | Intermission |
LG | Logo |
MU | Music |
OT | Overture |
PP | Product Placement |
RC | Recap |
RS | Restored |
ST | Sanitized |
SD | Shortened |
FX | Sound Effects |
SY | Syndication |
Made For Media
Token Value | Description |
PR | Premiere - For initial premiere exhibition |
TH | Theatrical - For theatrical exhibition, including general release and festival edits |
BC | Broadcast - Scheduled programming delivered over-the-air (terrestrial and satellite) and across-the-wire (cable TV, etc.) |
HV | Physical Home Video - Material delivered to the consumer on physical media or downloaded for local storage and playback |
ST | Streaming - Video-on-demand programming streamed from a central library |
HO | Hospitality - The traditional non-theatrical market (e.g., hotels, military bases, schools, etc.) |
AL | Airline - Content prepared for viewing aboard a common carrier (e.g., airplane, cruise ship, bus, train, etc.) |
AU | Audio - Used for Podcasts |
Asset Descriptor Name
Token Value | Description |
Asset Type: Audio | |
AUD-AD | Near Field Audio Description |
AUD-DSCLMR | Audio for Disclaimer |
AUDIO | Audio |
AUD-LCKDME | Locked Cut Split Track Audio |
AUD-PM20 | Near Field Printmaster 2.0 |
AUD-PM51 | Near Field Printmaster 5.1 |
PTX-AD | Near Field Audio Description Session |
PTXDA-DME | Near Field Dolby Atmos Stems Session |
PTXDA-ME | Near Field Dolby Atmos M&E Session |
PTXDA-PM | Near Field Dolby Atmos Printmaster Session |
PTX-DME | Near Field Stems Session |
PTX-DUBDX | Near Field Dubbed Dialogue Stems Session |
PTX-DUBNEU | Near Field Dubbed Neutrals Stems Session |
PTX-DUBREC | Near Field Dubbing Recording and Mixing Session |
PTX-ME | Near Field M&E Session |
PTX-PM | Near Field Printmaster Session |
T-AUD-PM51 | Theatrical Printmaster 5.1 |
T-AUD-PM71 | Theatrical Printmaster 7.1 |
T-PTX-AD | Theatrical Audio Description Session |
T-PTXDA-DME | Theatrical Dolby Atmos Stems Session |
T-PTXDA-ME | Theatrical Dolby Atmos M&E Session |
T-PTXDA-PM | Theatrical Dolby Atmos Printmaster Session |
T-PTX-DME | Theatrical Stems Session |
T-PTX-DUBDX | Theatrical Dubbed Dialogue Stems Session |
T-PTX-DUBREC | Theatrical Dubbing Recording and Mixing Session |
T-PTX-ME | Theatrical M&E Session |
T-PTX-PM | Theatrical Printmaster Session |
Asset Type: Documentation | |
2257 | 2257 and 2257A Regulations |
AD-OB | Paid Advertising Approvals/Restrictions/Obligations Statement |
AFDVT | Affidavit |
AHAD | American Humane Association Disclaimer |
CAST-AG | Cast/Talent/Personnel Agreements; Minors |
CAST-LST | Cast List |
CEL | Compliance Edit List |
CEL-EG | Compliance Edit List - Egypt (EG) |
CEL-GEN-COMP | Compliance Edit List - All SCT (GEN_COMP) |
CEL-IN | Compliance Edit List - India (IN) |
CEL-JP | Compliance Edit List - Japan (JP) |
CEL-SA | Compliance Edit List - Saudi Arabia (SA) |
CEL-TR | Compliance Edit List - Türkiye (TR) |
CEL-UAE | Compliance Edit List - United Arab Emirates (UAE) |
CHAR-RPRT | Character Deletion/Addition Report |
CHG-LST-FIN | Change List - Final |
CHG-LST-LOCK | Change List - Locked Cut |
CHN-TI | Chain of Title |
CLIP-RF | Clip Reuse Form |
CNTRCT-INVT | Contract Inventory |
CONT-FIN | Final Continuity Sheet |
CREDITS | Approved Credits |
CSO | Creative Series Overview |
DE-FSK-CERT | German FSK Rating Certificate |
DEL-LST | Delivery Checklist |
DLY-DL | Cuts and Dailies Distribution List |
DLY-RPRT | Dailies Report |
DOLBY-LIC | Dolby/Sound License |
DUB-CNTRCT | Dubbing Actor Contracts |
DUB-RESTR | Dubbing Restrictions |
DVD-OB | DVD/Blu-Ray Soundtrack Statement of Obligations |
EDIT-RESTR | Editing Restrictions |
FACT-SH | Fact Sheet |
FL-NMS | Final File Names |
FONT-MEMO | Font Memo |
GKNP | Glossary/KNP (OV Language) |
GKNP-LOC | Glossary/KNP (Localized) |
GKNP-PVT | Glossary/KNP (Pivot) |
GLD-APVL | Guild Approvals |
HDR-RPRT | HDR Report |
IP-CLNC | IP Clearances |
LAB-ACC | Lab Access Letter |
LGL-LOGO | All Legal Lines and Logo |
LOC-LST | Final Localization List (OV Language) |
LTSL | Lower Thirds/Chyron Spotting List |
ME-MAP | M&E Map |
ME-QC-RPRT | M&E QC Report |
MFT-ARCH | Inventory Manifest - Final Archival Elements |
MFT-AU | Inventory Manifest - Audio |
MFT-DSM | Inventory Manifest - Digital Source Master |
MFT-NAM | Inventory Manifest - Non-graded Archival Master |
MPA-RT | MPA Rating Certificate |
MT-CRDT | Main Title Credit Statement |
MX-CLNC | Music Clearances |
MX-CNTRCT | Music Rights Contract Agreements |
MX-CUE | Music Cue Sheet |
MX-LIC | Music Licenses and Documentation |
NDA | Non-Disclosure Agreements |
OTH-AGR | Other Agreements |
PFF-OB | Premiere and Film Festival Obligations |
PMC | Post Milestone Calendar |
POST-SCH | Post Production Schedule |
POST-V-SH | Post Vendor Sheet |
PRDCR-ERR | Producer's Errors and Omissions Insurance |
PRE-LOC-LST | Preliminary Localization List (OV Language) |
PRE-PROD-GKNP | Production Glossary/KNP (Preliminary) |
PROD-CONT-SH | Final Production & Post Production Contact Sheet |
PROD-GKNP | Production Glossary/KNP (Final) |
PSE | PSE Test |
RESID | Residuals Documentation |
RLS | Releases |
SL-DCDM-TLER | Shot List - DCDM Textless Element Reel |
SL-DOVI-TLER | Shot List - UHD Dolby Vision Textless Element Reel |
SL-HD-TLER | Shot List - HD SDR Textless Element Reel |
SL-HDR-TLER | Shot List - UHD HDR Textless Element Reel |
SL-SDR-TLER | Shot List - UHD SDR Textless Element Reel |
STK-LOG | Licensed Stock Footage & Still Photos Log |
SUBORD | Subordinations |
VAN-MX-LC | Vanacore Music Library License Agreement |
VO-CAST-LST | Primary Voice Cast List |
VX-LS | Vocal Lead Sheet |
WF | Workflow Diagram and Technical Info |
XR-MX-LST | X-Ray Music List |
Asset Type: Image Sequence | |
DCDM | Digital Cinema Distribution Master |
DCDM-TLER | Digital Cinema Distribution Master Textless Element Reel |
DSM | Digital Source Master |
DSM-TLER | Digital Source Master Textless Element Reel |
NAM | Non-Graded Archival Master |
OCF | Original Capture Files |
Asset Type: Metadata | |
MD-CNT | Approved Content Metadata (OV Language) |
MD-CNT-LOC | Localized Content Metadata |
MD-CNT-PVT | Approved Content Metadata (Pivot) |
MD-DOVI | Dolby Vision Metadata |
MD-DOVI-TLER | Dolby Vision Textless Element Reel Metadata |
MD-HDR | HDR-10 Metadata |
MD-MT | Localized Main Titles |
Asset Type: Script | |
ABS-SC | As-Broadcast Script |
ABS-SC-LCK | Locked As-Broadcast Script |
ABS-SC-TH | As-Broadcast Script - Theatrical |
AD-SC | Audio Description Script (OV Language) |
AD-SC-LOC | As-Recorded Audio Description Script (Localized) |
AD-SC-PVT | Audio Description Script (Pivot) |
AR-LOC-LST | As-Recorded Localization List |
DUB-SC | As-Recorded Dubbing Script |
DX-LST | Final Dialogue List (OV Language) |
DX-LST-PVT | Final Dialogue List (Pivot) |
PRE-DUB-SC | Pre-Recording Dubbing Script |
PRE-DX-LST | Preliminary Dialogue List (OV Language) |
PRE-DX-LST-PVT | Preliminary Dialogue List (Pivot) |
PRE-TRANSCR | Preliminary OV-Transcription |
PROD-SC | Production Script |
PROD-SC-PVT | Production Script (Pivot) |
TRANSCR | Final OV-Transcription |
Asset Type: Subtitle | |
FN | Forced Narrative Subtitle |
SDH | Full SDH Subtitle |
SDH-SFN | Sans-Forced Narrative SDH Subtitle |
SUB | Full Subtitle |
SUB-DSCLMR | Disclaimer Card Subtitle |
SUB-ECR | Full Subtitle - English Creative Review |
SUB-TEMP | Subtitle Template |
SUB-TEMP-PVT | Subtitle Template (Pivot) |
Asset Type: Video | |
AC1 | Amazon Cut 1 - Texted - 2.0 |
AC1-ECR | Amazon Cut 1 - With ECR Subtitles (English Subtitled) - 2.0 |
AC2 | Amazon Cut 2 - Texted - 2.0 |
AC2-ECR | Amazon Cut 2 - With ECR Subtitles (English Subtitled) - 2.0 |
AC3 | Amazon Cut 3 - Texted - 2.0 |
AC3-ECR | Amazon Cut 3 - With ECR Subtitles (English Subtitled) - 2.0 |
AUDIENCE | Audience Testing - Texted - 2.0 |
CLN | Clean Screener - Texted - 2.0 |
CLN-ECR | Clean Screener - With ECR Subtitles (English Subtitled) - 2.0 |
CPYRT | Copyright - 2.0 |
DCP-SCR | Digital Cinema Package Reel Screener - 5.1 |
DE-FSK | German FSK Rating Screener |
DLY-PRXY | Dailies Proxy - 2.0 |
DSCLMR | Disclaimer |
DUB-CARD | Dub Card |
LC | Locked Cut - Texted - 2.0 |
LC-ECR | Locked Cut - With ECR Subtitles (English Subtitled) - 2.0 |
PROD | Production Master |
SPLIT | Split Track Master |
TLER | Textless Element Reel |
VISTC | VisTC Screener - Texted - 2.0 |
VISTC-ECR | VisTC Screener - With ECR Subtitles (English Subtitled) - 2.0 |
Video Codec
Token Value | Description |
422HQ | ProRes 422 HQ |
4444 | ProRes 4444 |
4444XQ | ProRes 4444 XQ |
AVC | Advanced Video Codec (H.264) |
J2K | JPEG 2000 |
Resolution
Token Value | Description |
2K | 2K |
4K | 4k |
HD | HD |
SD | SD |
UHD | UHD |
Dynamic Range
Token Value | Description |
DCI-P3 | Color space that was originally developed for cinema by DCI and SMPTE. |
HDR | HDR |
HDR-DV | Dolby Vision |
NF | Nearfield |
SDR | SDR |
TH | Theatrical |
Image Aspect Ratio
Token Value | Description |
133 | 1.33 |
150 | 1.50 |
166 | 1.66 |
178 | 1.78 |
185 | 1.85 |
189 | 1.89 |
190 | 1.90 |
200 | 2.00 |
210 | 2.10 |
215 | 2.15 |
220 | 2.20 |
235 | 2.35 |
239 | 2.39 |
240 | 2.40 |
Audio Configuration
Token Value | Description |
00 | Doesn't contain audio. |
4TRK | Mono Dialogue, Mono Effects, Stereo Music |
12 | 12.0 Surround (used for IMAX DCP) |
14TRK | 5.1 & Stereo Printmaster, Stereo Dialogue/Music/Effects. |
16TRK | 5.1 & Stereo Printmaster, Mono Dialogue, Mono Narration, Stereo Music/Effects, Stereo Mix Minus Narration (if applicable). |
20 | Stereo |
30 | Stereo & Center |
50 | 5.0 Surround |
51 | 5.1 Surround |
70 | 7.0 Surround |
702 | 7.0.2 Surround |
71 | 7.1 Surround |
712 | 7.1.2 Surround |
5020 | 5.0 & Stereo |
5120 | 5.1 & Stereo |
ATMOS | Dolby Atmos |
MONO | Mono |
OBJ | An object is a discrete audio element that can be placed anywhere in the three-dimensional soundfield. Objects can consist of mono or stereo content and are positioned via dedicated Dolby Atmos panning. |
VAR | Audio Channel Configuration is variable. |
Audio Elements
Token Value | Description |
AD | Audio Description |
ADVO | Audio Description Narrative Split |
BG | Background |
DME | Dialogue/Music/Effects |
DRRM | Domestic Re-Recording Mix |
DX | Dialogue |
DXG | Dialogue Guide |
FFX | Fully Filled Effects |
FOL | Foley |
FX | Effects |
GRP | Group |
ME | Music and Effects |
MMNAR | Mix Minus Narration |
MOS | Without Sound |
MX | Music |
MXU | Music Undipped |
NAR | Narration |
NEU | Neutrals |
OPTA | Optional - Group A |
OPTB | Optional - Group B |
OPTC | Optional - Group C |
OPTD | Optional - Group D |
PM | Printmaster |
PS | Production Sound |
REC | Dubbing and Recording Mix |
VX | Vocal |
Audio Stream Descriptor
Token Value | Description |
C | Center |
CS | Center Surround |
L | Left |
LFE | Low Frequency Effects |
Lrs | Left Rear Surround |
Ls | Left Surround |
Lss | Left Side Surround |
Lt | Left Total |
Lts | Left Top Surround |
R | Right |
Rrs | Right Rear Surround |
Rs | Right Surround |
Rss | Right Side Surround |
Rt | Right Total |
Rts | Right Top Surround |
M | Object |
Language-Locale
Audio & Texted Language-Locale | |||
Token Value | Description | Token Value | Description |
af-ZA | Afrikaans (South Africa) | ga-IE | Irish (Ireland) |
am-ET | Amharic (Ethiopia) | gl-ES | Galician (Spain) |
ar-001 | Arabic (Modern Standard) | gu-IN | Gujarati (India) |
ar-AE | Arabic (United Arab Emirates) | he-IL | Hebrew (Israel) |
ar-BH | Arabic (Bahrain) | hi-IN | Hindi (India) |
ar-DZ | Arabic (Algeria) | hi-JP | Hindi (Japan) |
ar-EG | Arabic (Egypt) | hr-HR | Croatian (Croatia) |
ar-IQ | Arabic (Iraq) | hu-HU | Hungarian (Hungary) |
ar-JO | Arabic (Jordan) | hy-AM | Armenian (Armenia) |
ar-KW | Arabic (Kuwait) | id-ID | Indonesian (Indonesia) |
ar-LB | Arabic (Lebanon) | ijo-NG | Ijaw (Nigeria) |
ar-LY | Arabic (Libya) | is-IS | Icelandic (Iceland) |
ar-MA | Arabic (Morocco) | it-CH | Italian (Switzerland) |
ar-OM | Arabic (Oman) | it-IT | Italian (Italy) |
ar-QA | Arabic (Quatar) | ja-JP | Japanese (Japan) |
ar-SA | Arabic (Saudi Arabia) | ka-GE | Georgian (Georgia) |
ar-SY | Arabic (Syria) | kk-KZ | Kazakh (Kazakhstan) |
ar-TN | Arabic (Tunisia) | km-KH | Khmer (Cambodia) |
ar-YE | Arabic (Yemen) | kn-IN | Kannada (India) |
az-AZ | Azerbaijani (Azerbaijan) | ko-KR | Korean (South Korea) |
be-BY | Belarusian (Belarus) | kok-IN | Konkani (India) |
bg-BG | Bulgarian (Bulgaria) | ky-KZ | Kyrgyz (Kazakhstan) |
bh-IN | Bihari (India) | lb-LU | Luxembourgish (Luxembourg) |
bi-VU | Bislama (Vanuatu) | lo-LA | Lao (Lao People's Democratic Republic) |
bn-BD | Bengali (Bangladesh) | lt-LT | Lithuanian (Lithuania) |
bn-IN | Bengali (India) | lv-LV | Latvian (Latvia) |
ca-ES | Catalan (Spain) | mh-MH | Marshallese (Marshall Islands) |
cs-CZ | Czech (Czech Republic) | mk-MK | Macedonian (Macedonia) |
da-DK | Danish (Demark) | ml-IN | Malayalam (India) |
de-AT | German (Austria) | mn-MN | Mongolian (Mongolia) |
de-CH | German (Switzerland) | mni-IN | Manipuri (India) |
de-DE | German (Germany) | mr-IN | Marathi (India) |
de-LI | German (Liechtenstein) | ms-BN | Malay (Brunei) |
de-LU | German (Luxembourg) | ms-MY | Malay (Malaysia) |
dv-MV | Divehi (Maldives) | mt-MT | Maltese (Malta) |
el-GR | Greek (Greece) | my-MM | Burmese (Myanmar) |
en-AU | English (Australia) | na-NR | Nauruan (Nauru) |
en-BZ | English (Belize) | nb-NO | Norwegian Bokm (Norway) |
en-CA | English (Canada) | ne-NP | Nepali (Nepal) |
en-GB | English (UK) | nl-BE | Dutch (Belgium) |
en-ID | English (Indonesia) | nl-NL | Dutch (Netherlands) |
en-IE | English (Ireland) | nn-NO | Norwegian Nynorsk (Norway) |
en-IN | English (India) | or-IN | Oriya (India) |
en-JM | English (Jamaica) | pa-IN | Punjabi (India) |
en-JP | English (Japan) | pa-PK | Punjabi (Pakistan) |
en-MY | English (Malaysia) | pl-PL | Polish (Poland) |
en-NG | English (Nigeria) | pt-BR | Portuguese (Brazil) |
en-NZ | English (New Zealand) | pt-PT | Portuguese (Portugal) |
en-PH | English (Philippines) | ro-RO | Romanian (Romania) |
en-TH | English (Thailand) | ru-RU | Russian (Russia) |
en-TT | English (Trinidad & Tobago) | rw-RW | Kinyarwanda (Rwanda) |
en-US | English (US) | sa-IN | Sanskrit (India) |
en-VN | English (Vietnam) | sdp-IN | Sherdukpen (India) |
en-ZA | English (South Africa) | si-LK | Sinhala (Sri Lanka) |
en-ZW | English (Zimbabwe) | sk-SK | Slovak (Slovakia) |
es-419 | Spanish (Latin America) | sl-SI | Slovenian (Slovenia), Sloven (Slovenija) |
es-AR | Spanish (Argentina) | sl-SL | Slovenian (Slovenia) |
es-BO | Spanish (Bolivia) | sm-WS | Samoan (Samoa) |
es-CL | Spanish (Chile) | sn-ZW | Shona (Zimbabwe) |
es-CO | Spanish (Colombia) | so-SO | Somali (Somalia) |
es-CR | Spanish (Costa Rica) | sq-AL | Albanian (Albania) |
es-DO | Spanish (Dominican Republic) | sr-RS | Serbian (Serbia) |
es-EC | Spanish (Ecuador) | sv-FI | Swedish (Finland) |
es-ES | Spanish (Spain) | sv-SE | Swedish (Sweden) |
es-GT | Spanish (Guatemala) | sw-KE | Swahili (Kenya) |
es-HN | Spanish (Honduras) | syr-SY | Syriac (Syria) |
es-MX | Spanish (Mexico) | ta-IN | Tamil (India) |
es-NI | Spanish (Nicaragua) | te-IN | Telugu (India) |
es-PA | Spanish (Panama) | tg-TJ | Tajik (Tajikistan) |
es-PE | Spanish (Peru) | th-TH | Thai (Thailand) |
es-PR | Spanish (Puerto Rico) | ti-ER | Tigrinya (Eritrea) |
es-PY | Spanish (Paraguay) | tk-TM | Turkmen (Turkmenistan) |
es-SV | Spanish (El Salvador) | tr-TR | Turkish (Turkey) |
es-US | Spanish (United States) | tt-RU | Tatar (Russia) |
es-UY | Spanish (Uruguay) | uk-UA | Ukrainian (Ukraine) |
es-VE | Spanish (Venezuela) | ur-PK | Urdu (Pakistan) |
et-EE | Estonian (Estonia) | uz-UZ | Uzbek (Uzbekistan) |
eu-ES | Basque (Spain) | vi-VN | Vietnamese (Vietnam) |
fa-IR | Persian (Iran) | xx-AL | All Languages |
ff-NG | Fulani (Nigeria) | xx-XX | No Language |
fi-FI | Finnish (Finland) | Audio Language-Locale | |
fil-PH | Filipino (Philippines) | cmn-CN | Mandarin (Mainland China accent) -- video/audio only |
fo-FO | Faorese (Faroe Islands | cmn-TW | Mandarin (Taiwanese accent) -- video/audio only |
fr-BE | French (Belgium) | Yue | Cantonese -- video/audio only |
fr-CA | French (Canada) | Texted Language-Locale | |
fr-CH | French (Switzerland) | zh-CN | Chinese (Simplified) - Metadata Only |
fr-FR | French (France) | zh-TW | Chinese (Traditional) - Metadata Only |
fr-LU | French (Luxembourg) | zh-Hans | Chinese (Simplified) -- timed text only |
fr-MC | French (Monaco) | zh-Hant | Chinese (Traditional) -- timed text only |
Text Type
Token Value | Description |
NOSUB | Non-Subtitled |
TL | Textless |
TXT | Texted |
TXT-TL | Texted with Textless Element Reel at Tail. |
FPS
Token Value | Description |
2398 | 23.98 |
24 | 24 |
25 | 25 |
2997 | 29.97 |
30 | 30 |
48 | 48 |
50 | 50 |
5997 | 59.97 |
60 | 60 |